- [email protected]
- MON-SAT:8AM TO 9PM
Shimano 19 Aqua Tip Rod
$36.00
$45.00
Built on a fibreglass blank, youll find that all models are light and flexible, and with the integrated glass tip you can be sure the whole rod is built to withstand a great amount of hassle from your target species. With a completely new look, the Shimano land-standing Aqua Tip range just got even better.
Features
- Sea guide
- EVA grips
- Fibreglass integrated construction
Specifications
ITEM CODE | LENGTH (M) | LENGTH (IN) | LINE WEIGHT (KG) | LURE WEIGHT (G) | GUIDES | BUTT ASSEMBLY | NUMBER OF SECTIONS |
19AQ10GP | 3.04 | 10′ | 8-12 | – | SEA GUIDE | EVA | 2 |
19AQ11BEACH | 3.35 | 11′ | 3-6 | – | SEA GUIDE | EVA | 2 |
19AQ12BEACH | 3.7 | 12′ | 6-10 | 15-40 | SEA GUIDE | EVA | 2 |
19AQ12BEACHM | 3.66 | 12′ | 5-8 | – | SEA GUIDE | EVA | 2 |
19AQ12SURFH | 3.66 | 12′ | 10-15 | 40-150 | SEA GUIDE | EVA | 2 |
19AQ1524RT | 1.7 | 5’7” | 15-24 | – | SEA GUIDE | EVA | 1 |
19AQ1524STD | 1.7 | 5’7” | 15-24 | – | SEA GUIDE | EVA | 1 |
19AQ561BCMH | 1.68 | 5’6 | 4-8 | 10-20 | SEA GUIDE | EVA | 1 |
19AQ561SPM | 1.68 | 5’6 | 4-6 | 5-15 | SEA GUIDE | EVA | 1 |
19AQ561SWLM | 1.68 | 5’6” | 5-8 | – | SEA GUIDE | EVA | 1 |
19AQ561SWMH | 1.68 | 5’11” | 6-15 | – | SEA GUIDE | EVA | 1 |
19AQ581SP | 1.73 | 5’8” | 15-24 | – | SEA GUIDE | EVA | 1 |
19AQ601BOAT | 1.83 | 6′ | 10 | 10-30 | SEA GUIDE | EVA | 1 |
19AQ601SPH | 1.83 | 6′ | 10-20 | – | SEA GUIDE | EVA | 1 |
19AQ601SSL | 1.83 | 6′ | 6-8 | 10-20 | SEA GUIDE | EVA | 1 |
19AQ602SP | 1.83 | 6′ | 2-4 | 2-10 | SEA GUIDE | EVA | 2 |
19AQ602SPM | 1.83 | 6′ | 5-6 | 7-20 | SEA GUIDE | EVA | 2 |
19AQ661OHM | 1.98 | 6’6” | 6-10 | 10-30 | SEA GUIDE | EVA | 1 |
19AQ661SWMH | 1.98 | 6’6” | 6-10 | 30-60 | SEA GUIDE | EVA | 1 |
19AQ662SP | 1.98 | 6’6” | 2-4 | 2-7 | SEA GUIDE | EVA | 2 |
19AQ682SP | 2.03 | 6’8” | 3-5 | 2-10 | SEA GUIDE | EVA | 2 |
19AQ701SPH | 2.13 | 7′ | 8-15 | – | SEA GUIDE | EVA | 1 |
19AQ701SWL | 2.13 | 7′ | 5-8 | 7-15 | SEA GUIDE | EVA | 1 |
19AQ701SWM | 2.13 | 7′ | 6-10 | 7-15 | SEA GUIDE | EVA | 1 |
19AQ702EST | 2.13 | 7′ | 2-4 | 2-7 | SEA GUIDE | EVA | 2 |
19AQ702SWL | 2.13 | 7′ | 4-8 | 7-15 | SEA GUIDE | EVA | 2 |
19AQ762SNPR | 2.29 | 7’6” | 6-10 | 10-20 | SEA GUIDE | EVA | 2 |
19AQ902GP | 2.74 | 9′ | 6-8 | 10-30 | SEA GUIDE | EVA | 2 |
Shipping Info
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Related products
Ocean’s Legacy Elementus Rod
$87.60
$291.99
Ocean’s Legacy Origin Slow Jigging Overhead Rod
$77.70
$259.00
Daiwa 22 Presso Spin Rod
$81.00
$161.99
Fishing Station Redliner Spin Rod
$79.80
$265.99
Reviews
There are no reviews yet.